<?xml version="1.0" encoding="iso-8859-1"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:atom="http://www.w3.org/2005/Atom"
		>
		<channel>
			<title>GAC Forum</title>
			<atom:link href="http://forum.globalaircraft.org/feed.pl?type=rss" rel="self" type="application/rss+xml" />
			<link>http://forum.globalaircraft.org/</link>
			<description>The Global Aircraft Forum's most recent messages -- GlobalAircraft.org</description>
			<pubDate>Fri, 06 Mar 2026 15:15:26 +0000</pubDate>
			<language>en</language>	
			
			<item>
						<title>GALiRe Testarea [by: jetwhiz]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2448</link>
						<description><![CDATA[<a href="http://www.google.com" class="usrwhite" target="_blank" rel="nofollow">http://www.google.com</a><br /><br /><a href="http://www.google.com" class="usrwhite" rel="nofollow">http://www.google.com</a> <hr /> ~JetWhiz  <img src='http://www.globalaircraft.org/photos/jester.GIF' alt='jester' title='&amp;lt;8)' /><br /><br />Sunday, September 29, 2013 -- 3:33:36 AM PDT]]></description>
						<pubDate>Sun, 29 Sep 2013 03:33:00 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2448</guid>
					</item>
					<item>
						<title>MiG-21 - still unpleasant surprise at Cope India e [by: michael82]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2446</link>
						<description><![CDATA[Draft copy of the exercise Cope India report says:<br />While the superb performances of IAF Sukhoi-30s were somewhat anticipated, the performance of MiG-21Bison came as a major “unpleasant surprise” to the USAF officials. It also validates the claim of the Russian officials that they are capable of successfully converting “second generation” late-model MiG-21bis fighters to “fourth generation combat platforms”. Inherently the significant positive attributes enjoyed by MiG-21s were their dog fighting ability in WVR (Within Visual Range) combat. Even the earlier models had a low corner velocity of 556 kilometers per hour and at Mach 0.5 had an instantaneous turn rate of 11.1 degrees per second. The MiG-21Bison with more powerful R-25 engines not only considerably bettered this performance but it may also be credited with “jackrabbit” acceleration, a very critical attribute in WVR combat.<br /><br />Something in-line to:<br /><a href="http://www.amazon.com/Fighter-Performance-Practice-Unexploited-maneuverability/dp/8660210174/ref" class="usrwhite">http://www.amazon.com/Fighter-Performance-Practice-Unexploited-maneuverability/dp/8660210174/ref</a>=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1356439329&amp;sr=1-1<br /><br />Among many fourth generations attributes added to the IAF MiG-21Bison design, the incorporation of HMS (Helmet Mounted Sight) and high-off-boresight R-73RDM2 NBVR/WVR (Near Beyond Visual Range/Within Visual Range) AAMs (Air-to-Air Missiles) have turned it into a “Great Equalizer” in the WVR combat scenario. Conceptually a small number of MiG-21Bisons maintaining “radar silence” can be guided towards their aerial target by a couple of Sukhoi-30s by secure data links in accordance with MFFC (Mixed Fighter Force Concept). Upon entering into an WVR combat envelope the MiG-21Bisons armed with HMS and deadly NBVR/WVR missiles had the capability of destroying even fifth-generation fighters alike F/A-22 Raptor as assessed by high-profile Fighter Analyst Ben Lambeth of RAND Corporation. According to Lambeth “in visual combat everybody dies at the same rate.” F/A-22 also has to slow down if forced into a WVR combat scenario and loses the advantage of its super-cruise attributes. The situation further complicates if the IAF Sukhoi-30s have acquired the capability of providing target illumination for RVV-AE (AA-12 Adder) BVR missiles being launched from IAF MiG-21Bisons at extended ranges. <br />]]></description>
						<pubDate>Thu, 27 Dec 2012 03:45:55 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2446</guid>
					</item>
					<item>
						<title>Meiya Air Headquartered in Sanya &amp; Seaplane [by: edward01 (Edward Leigh)]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2445</link>
						<description><![CDATA[Hello Members,<br /><br />Meiya Air is planning to launch air tours and short-term air express routes from Sanya to Sansha and other surrounding islands. The whole tour will last around 70 minutes. At that point, tourists will be able to enjoy the beautiful tropical scenery as well as lovely coastal scenery of the city. <br /><br />Thanks and Regards,<br />Edward Leigh]]></description>
						<pubDate>Tue, 25 Dec 2012 21:07:42 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2445</guid>
					</item>
					<item>
						<title>Meiya Air Headquartered in Sanya &amp; Seaplane [by: samward]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2436</link>
						<description><![CDATA[On March 26th, Meiya Air headquartered in Sanya &amp; seaplane delivery and order signing ceremony mainly organized by Sanya Municipal People’s Government and CAAC Central and Southern Regional Administration, assisted by Meiya Air Co., Ltd. was held in Sanya. Vice Mayor of Sanya Zhou Gaoming participated the ceremony entrusted by Mayor of Sanya Wang Yong. Vice Director of CAAC Central and Southern Regional Administration Qin Xisheng, Stationmaster of CAAC Sanya Air Traffic Management Station Lan Jianqiong, Director of CAAC Sanya Safety Oversight Administration An Yingze, Division Chief of GA Department of CAAC Central and Southern Regional Administration Feng Hongsheng, Director of Sanya Development and Reform Commission Zhang Li, Director of Financial Bureau of Sanya Xu Huanzhong, Director of Urban Planning Bureau of Sanya Su Jinming, Director of Sanya Resource Bureau of Land and Environment Cheng Chunman, Director of Transportation Bureau of Sanya Huang Xinghai, Director of Sanya Marine Fishery Agency Zhang Huazhong, Director of Sanya Maritime Safety Administration Zhang Xipeng, Director of Sanya Land Reserve Center Ji Duanrong, Chairman of Sanya Urban Investment and Development Co., Ltd. Li Wei, International Sales Vice President of Cessna Aircraft Company Bill Harris, and Commercial Officer of American Consulate General Guangzhou Jay Biggs have participated the ceremony.<br /><br />General Manager of Meiya Air Deng Jun introduced: Meiya Air is a complete GA operation industry chain integrated with the GA policy and tourism resources in Hainan and Sanya. It will drive the subsidiary project constructions. Meiya Air headquarter is composed with four parts as Sanya International Seaplane Center, Meiya Air Industrial Park, Meiya Air Seaplane Operation and Passenger Center and Meiya Air Headquarter Office Building and Living Area. Meiya Air business takes seaplane and amphibian aircraft as main type, combines with major projects such as air tour, air exhibition, flight carnival, aircraft sales, FBO and flight training etc.<br /><br />In this two Cessna208 aircrafts delivery ceremony, Vice Mayor Zhou Gaoming on behalf of Sanya Government said: the development of Meiya Air program can greatly improve the tourism environment of Sanya and bring social capital. Meanwhile, it can also enhance the high-standard tourism image of Sanya, and increase employment and tax revenue. It will play a dual role to stimulate both the tourism and GA industry in Sanya and Hainan. It will also transfer the land economy of Sanya to marine economy which has innovative significance.<br /><br />On that day, Meiya Air continued signing the order of 10 aircrafts with the world’s largest GA aircraft manufacturer Cessna. Until 2015, Meiya Air plans to have a fleet of 20 aircrafts in Sanya.<br /><br />The vice director of CAAC Central and Southern Regional Administration Qin Xisheng concluded: as the first seaplane commercial operation project in China, Meiya Air headquartered in Sanya signifies that Sanya made an important step in the development of GA.]]></description>
						<pubDate>Thu, 05 Apr 2012 23:24:33 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2436</guid>
					</item>
					<item>
						<title>China’s Business Jet Market Explodes [by: aaachina (Minghua Chen)]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2435</link>
						<description><![CDATA[The otherwise dormant Chinese business jet market has come to a turning point, triggered by the air control relax reform. This week,  Airbus and Boeing have held their press conference, predicting that each of them will sell over 5 business jets to China each year, while Bombardier also showed that over the next 10 years, total sales of business jets in China will reach over 600 units.<br /><br />According to Li Bing, sales superintendent of Boeing Greater China, government, large corporates, business leaders etc are their main clients. This year Boeing is expected to deliver 3 business jets, mainly to VIP charters such as Hainan Airlines, and Air China. Upto now Boeing has sold 195 business jets worldwide. Although only with 8 Boeing jets, China is among the fastest growing regions.<br /><br />Comparatively, Airbus’s business jet marketing in China is much quicker. Among its 170 sets of business jets sold worldwide, China owned 20. This year Airbus has already sold 2 jets to China, to be delivered to DeerJet and Southern Airlines. Last year, Airbus sold 15 business jets worldwide, China took 15%.<br /><br />The largest business jets represented by BBJ (Boeing) and ACJ (Airbus) with dozens of passenger capacity, have a space 4 times that of smaller ones such as Bombardier and Gulfstream. Their flight range is also much longer. However, with the convenience of spareparts and repair service sharing of their mainstream jets, their operation cost is yet lower than those smaller jets, therefore the big business jets of Boeing and Airbus have been securing their position as the topmost business jet suppliers.<br /><br />In the myriad of business aircraft types, helicopter is also an important member. EuroCopter, world’s largest helicopter manufacturer said, along with the opening of the low sky, demand of helicopters in China will also be released, which is suppressed for too long.<br /><br />Recent data showed that currently China has no more than 100 private jets, while the U.S. has more than 18000 business aircrafts.<br /><br />At the moment, the Beijing Capital Airlines, which is a joint venture of Hainan Airlines and Beijing Capital Tourism, is the largest business jet operator, Its predecessor was the DeerJet. Capital Airlines has 24 business jets, and hence has the largest fleet in Asia Pacific region, accounting for 90% of China’s total fleet. To meet with the market change of wealth redistribution to the Orient, China Airlines, Eastern Airlines and Southern Airlines are also planning for the business aviation.<br /><br />China Airlines plans to set up a joint venture with the Beijing Municipal Government to operate VIP chartering. A new type of BBJ jet will be purchased. Previously the China Airlines has only 4 Gulfstream jets under management. Eastern Airlines invested RMB 50 million in a business jet charter company in 2008, and plans to increase its fleet to 3 this year. Southern Airlines, until now not yet involved in business aviation, has also planned to procure a ACJ business jet, and will probably found an independent business jet company.<br /><br />However, air control in China has impeded the business jet chartering. Passengers are unable to drive directly to beside the jet to get aboard, nor can they alter their route at the last moment. In addition, apart from a few cities with business jet terminals, the rest of Chinese cities have no specialized facilities for business charters. These two factors have become the two largest barriers towards successful development of the Chinese business aviation market and industry, therefore, industry insiders predict that it needs time before the market will really take off.<br /> <hr /> Mr Chen Minghua, CEO of AAA (www.helioslab.org)<br /><img src='http://www.globalaircraft.org/photos/pig.GIF' alt='pig' title='8o)' />]]></description>
						<pubDate>Sat, 03 Mar 2012 20:51:20 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2435</guid>
					</item>
					<item>
						<title>Lockheed Martin SR-75 Penetrator [by: roman78 (Roman78)]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2434</link>
						<description><![CDATA[Point in fact "satellites are more cost effective" but are not necessarily as capable due to certain weather patterns.  The experimental aircraft to replace the high velocity high altitude supersonic Reconnaissance/Observation Spy Plane would be classified under a project dubbed "AURORA".  During the tale end of the cold war the Soviet Union's Missle program posed a serious threat to the SR-71 Project, in thus revamping the project for a more sustainable aircraft that was capable of primarily evading an enemy ground airborne threat, secondary an air to air threat, it would involve an aircraft that was capable of hypersonic speeds using a cryogenic fuel, and with an airframe emitting a low radar signature...enter the hypersonic nicknamed by it's flight crew "MINUTE MAN".]]></description>
						<pubDate>Sun, 26 Feb 2012 18:48:18 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2434</guid>
					</item>
					<item>
						<title>Boeing 757 flight range question [by: alnitak]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2431</link>
						<description><![CDATA[Hi,<br />I was reading about the technical features of the Boeing 757 airliner and I saw that the maximum flight range was of 3,900 nautical miles, as described by Boeing in this link: <a href="http://www.boeing.com/commercial/757...f_200tech.html." class="usrwhite">http://www.boeing.com/commercial/757...f_200tech.html.</a><br />Out of curiosity, I was wondering how this figure can be calculated, so I tried using the graph shown at page 35 of this document: <a href="http://www.boeing.com/commercial/air...aps/757_23.pdf," class="usrwhite">http://www.boeing.com/commercial/air...aps/757_23.pdf,</a> but I'm not sure about how to actually do it. For example, how could you calculate the flight range in nautical miles for an airplane without passengers and using the maximum amount of fuel? I figured this would be the actual maximum range for this aircraft model.<br />Thanks for your help.]]></description>
						<pubDate>Mon, 21 Nov 2011 06:20:55 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2431</guid>
					</item>
					<item>
						<title>We sell military vehicles [by: nataly (Nataly)]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2429</link>
						<description><![CDATA[Hello people if you are interested in buying some military vehicles in a good condition you are welcome here!<br />We sell BTR (APC)&amp;#65279; - 60/70/80, BRDM-2, &amp;#65279;BMP-&amp;#65279;1/2, BRM, Helicopters Mi-6, Mi-26, Mi-24&amp;#65279;, Airplanes Mig-21/29. All further information you may get by e-mail: technik_2011 at ukr.net or by cell phone: +38 098 4709609.]]></description>
						<pubDate>Wed, 13 Jul 2011 04:41:48 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2429</guid>
					</item>
					<item>
						<title>Private Jet Charter [by: tonny97 (tonny)]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2419</link>
						<description><![CDATA[Banner Aviation is a <a href="http://www.banner-aviation.com/aircraft_management.html" class="usrwhite" target="_blank">aircraft management</a> company, offering worldwide jet charter, acquisition and sales, maintenance, and consulting services. For more information visit : <a href="http://www.banner-aviation.com" class="usrwhite">http://www.banner-aviation.com</a><br />]]></description>
						<pubDate>Thu, 28 Apr 2011 00:56:05 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2419</guid>
					</item>
					<item>
						<title>Information about standard aircraft lights at nigh [by: jetwhiz]</title>
						<link>http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2410</link>
						<description><![CDATA[Welcome, Nesh!  <br /><br />This resource can describe it better than I could in only words -- <br /><a href="http://www.aerospaceweb.org/question/electronics/q0263.shtml" class="usrwhite" target="_blank">Aerospaceweb.org -> Aircraft Lights &amp; Beacons</a><br /><br />The key points is that there are typically white, red and green lights.  They normally do not need to be located in specific locations, but some must be visible from certain perspectives.  <br /> <br />For instance, for navigation lights a red light must be visible on the left side of the aircraft and a green light must be visible on the right side.   The only requirement specified by the FAA is that they must be "spaced laterally as far apart as practicable" -- typically this means near the wingtips.   <hr /> ~JetWhiz  <img src='http://www.globalaircraft.org/photos/jester.GIF' alt='jester' title='&amp;lt;8)' /><br /><br />Tuesday, November 16, 2010 -- 1:19:11 PM PDT]]></description>
						<pubDate>Tue, 16 Nov 2010 13:19:11 +0000</pubDate>
						<guid isPermaLink="false">http://forum.globalaircraft.org/toolkit.pl?type=goToMsg&amp;msgid=2410</guid>
					</item>
					
		</channel>
		</rss>
	